CTS CCS CHAdeMO GBT Road Rescue DC Fast Charging Station 20KW 60kW Mobile EV charging station with lifepo4 battery
CTS CCS CHAdeMO GBT Road Rescue DC Fast Charging Station 20KW 60kW Mobile EV charging station with lifepo4 battery
CTS CCS CHAdeMO GBT Road Rescue DC Fast Charging Station 20KW 60kW Mobile EV charging station with lifepo4 battery
Unique function:
- High efficiency over the full load range, full load efficiency greater than 95.5%
- Wide output voltage range, 50-750VDC, suitable for a wide range of EVs
- Constant current for higher output power at low output voltage
- An internal patented intelligent discharge circuit automatically discharges residual charge, simplifying system designs
- Low standby power consumption, less than 10W
Main features:
- 3 phase without neutral eliminates the risk of high neutral currents
- 3 phase active power factor correction technology, reduces the harmonic interference to the grid
- Dual DSP design, achieve the full digital control, less components means high reliability
- Wide input voltage range, 260-530VAC, allows operation in most poor grid conditions
- Wide operating temperature range, -40ºC–+75ºC
- Hot pluggable
- CAN interface
APPLICATION:Charging stations for Low speed EV, Passenger electric car, Electric bus
Category | Name | Parameter |
Environmental conditions | Operation temperature | -40°C ~ +75°C, derating is require when the temperature is above 55°C. |
Storage temperature | -40°C ~ +70°C | |
Relative humidity | ≤95%RH, without condensation | |
Cooling mode | Forced air cooling | |
Altitude | 2,000 m a.s.l., derating is require when the altitude is above 2,000 m a.s.l. | |
Atmospheric pressure | 79 kPa ~ 106 kPa | |
AC input | Input system | Three phases + PE |
Rated voltage | 380 Vac | |
Voltage range | 320 Vac ~ 450Vac | |
Maximum current | 32A-640A | |
Rated frequency | 50Hz/60Hz | |
DC output | Voltage range | 50~750V |
Current range | 1~1000A | |
Rated current | 1000A@400V (required for setting of current limiting point,750V is 540A) | |
Steady voltage precision | <±0.5% | |
Steady current precision | ≤±1% (rated range of 20% ~ 100% for output load) | |
Load regulation rate | ≤±0.5% | |
Startup overshoot | ≤±3% | |
Peak-to-peak value noise | ≤1% (50~750V, 0~20MHz) | |
Power factor and THD | Power factor | ≥0.95 Full-load output power of @20%~50% |
≥0.98 Full-load output power of @50%~100% | ||
≥0.99 Full-load output power, input nominal voltage and frequency of @100% | ||
THD | ≤5% Full-load output power of @50%~100% | |
Efficiency | Under Rated input voltage | ≥95.2%,@750V,50%~100% |
Reviews
There are no reviews yet.