5.5kw off+On grid inverter
1. Pure sine wave output
2. Self-consumption and deed in to the
grid
3. Programmable supply priority for
PV,Battery or Grid
4. User-adjustable battery charging
current suits different types of batteries
5. Programmable multiple operation
modes: Grid-tie,Off-grid and grid-tie
with backup
6. Built-in timer for various mode of on/off
operation
7. Multiple communication for
USB,RS232,Modbus and SNMP
8. Monitoring software for rel-time status
display and control
9. Parallel operation up to 6 units for 10KW & 15KW
Model | BUYIT HYG5532 | BUYIT HYG1033 | BUYIT HYG1533 |
PHASE | 1-phase in/1 phase out | 3-phase in/3-phase out | 3-phase in/3-phase out |
Max.PV INPUT POWER | 6500W | 14850W | 22500W |
Rated Output Power | 5500W | 10000W | 15000W |
Maximum Charging Power | 2880 W | 9600 W | 15000W |
PV INPUT (DC) | |||
Nominal DC Voltage/Max. DC Voltage | 360 VDC/500 VDC | 720 VDC/900 VDC | 720 VDC/900 VDC |
Start-up Voltage/Initial Feeding Voltage | 116 VDC/150 VDC | 320 VDC/350 VDC | 320 VDC/350 VDC |
MPP Voltage Range | 120 VDC~450 VDC | 400 VDC~800 VDC | 400 VDC~800 VDC |
Number of MPP Trackers | 2/2x13A | 2/2×18.6A | 2/A: 37.65A; B:18.6A |
Maximum Input Current | |||
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240 VAC | 230 VAC (P-N)/400 VAC (P-P) | 230 VAC (P-N)/400 VAC (P-P) |
Output Voltage Range | 184-265VAC | 184 -265 VAC* per phase | 184 -265 VAC* per phase |
Nominal Output Current | 23.9A | 14.5A per phase | 14.5A per phase |
Power Factor | > 0.99 | ||
EFFICIENCY | |||
Maximum Conversion Efficiency (DC/AC) | 96% | ||
European Efficiency@Vnominal | 95% | ||
OFF GRID OPERATION | |||
AC INPUT | 120- 140VAC/180VAC | 120- 140VAC per phase | 120- 140VAC per phase |
AC start-up Voltage/ | 180 VAC per phase | 180 VAC per phase | |
Auto Restart Voltage | 170-280VAC | 170-280 VAC per phase | 170-280 VAC per phase |
Acceptable Input Voltage Range | 40A | 40A | 40A |
Max. AC Input Current | |||
PV INPUT (DC) | 500 VDC | 900 VDC | 900 VDC |
Max. DC Voltage | 120 VDC~450 VDC | 400 VDC~800 VDC | 350 VDC~850 VDC |
MPP Voltage Range | 2/2x13A | 2/2×18.6A | 2/A: 37.65A; B:18.6A |
Number of MPP Trackers/Max. Input Current | |||
BATTERY Mode Output (AC) | |||
Nominal Output Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
Output Waveform | pure Sine Wave | pure Sine Wave | pure Sine Wave |
Efficiency (DC to AC) | 93% | 91% | 91% |
PV INPUT (DC) | |||
Nominal DC Voltage/Max. DC Voltage | 360 VDC/500 VDC | 720 VDC/ 900 VDC | 720 VDC/ 900 VDC |
Start-up Voltage/Initial Feeding Voltage | 116 VDC/150 VDC | 320 VDC/ 350 VDC | 320 VDC/ 350 VDC |
MPP Voltage Range | 120 VDC~450 VDC | 400 VDC~800 VDC | 350 VDC~850 VDC |
No. of MPP Trackers/Max. Input Current | 2/2x13A | 2/2×18.6A | 2/A: 37.65A; B:18.6A |
BATTERY& CHARGER | |||
Battery DC Voltage | 48v | ||
Max. Charging Current | Default 60A | Default 60A, 10A-200A Adjustable | Default 60A, 10A-200A Adjustable |
GENERAL | |||
PHYSICAL | |||
Dimension, D x W x H (mm) | 110*450*445 | 167.5*500*622 | 219*650*820 |
Net weight (kgs) | 16 | 45 | 62 |
Reviews
There are no reviews yet.