5.5KW OFF GRID INVERTER
BUYIT VM II PLUS 5.5KW 48V 100A MPPT Built-in Run Without Battery Solar Inverter
Pure sine wave solar inverter
Output power factor 1.0
WIFI available for IOS and android
Inverter running without battery
Built-in 100A MPPT solar charger
High PV input voltage range(120~500VDC)
Built-in anti-dusk kit for harsh environment
Smart battery charge design to optimize battery life
Model | BUYIT VM-II-3500W-PLUS | BUYIT VM-II-5500W-PLUS |
RATED POWER | 3500VA/3500W | 5500VA/5500W |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(For Personal Computer) | |
90~280VAC(For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt. Mode) | 230VAC±5% | |
Surge Power | 7000VA | 11000VA |
Efficiency(Peak)PV to INV. | 97% | |
Efficiency(Peak)Battery to INV. | 94% | |
Transfer Time | 10 ms(For Personal Computers);
20 ms(For Home Appliances) |
|
BATTERY & AC CHARGER | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
Maximum Charge Current | 100A | 100A |
SOLAR CHARGE | ||
Maximum PV Array Power | 5000W | 6000W |
MPPT Range at Operating Voltage | 120~450VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum Charging Current | 100A | 100A |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension, D*W*H(mm) | 100*300*440 | |
Net Weight(kgs) | 11 | 12 |
Communication Interface | Removable LCD/RS232/GPRS/WIFI | |
OPERATING ENVIRONMENT | ||
HUMIDITY | 5% to 95% Relative Humidity(Non~Condensing) | |
Operating Temperature | 0℃~55℃ | |
Storage Temperature | -15℃~60℃ |
This is multi-function inverter/charger ,combining functions of inverter,MPPT solar charger and battery charger to offer uninterruptible power support with portable size .Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current .AC/Solar charger priority ,and acceptable input voltage based on different applications
Featurs:
- Pure sine wave inverter
- 6.0 KW 100A MPPT
- Solar charger of the maximum charging current is 100A
-
120-500V wide PV input
- Can used for Lithium battery /lead-acid battery/ Gel battery
- Can work with and without battery
-
Generate power from PV directly to supply load, even without batteryPV to AC efficiency is much higher
Weight | 12 kg |
---|
shenzhenbuyit –
High quality! Delivery soon!
shenzhenbuyit –
High quality! Have stock in EU Warehouse! Delivery soon!