3.6KW/6.2KW Hybrid Solar Inverter 48V 80A MPPT
This is a wide voltage Hybrid Solar inverter, If Solar Inverter without external battery ,The voltage which starts to connect to the solar panel must be above 150V for the inverter to work normally, if with external battery 120V is working.
Feature Of Hybrid Solar Inverter
1.Pure Sine Wave Solar Inverter
2.Max 120A MPPT Solar Charger
3.Max 450VDC PV Input
4.High PV input voltage range(120~450VDC)
5.Output power factor1.0
6.Real Hybrid Grid Solar inverter for 48V system
7.Wifi Module for easily connection
8.Efficiency work with or without battery
9.Bundled monitoring & setting software
10.Supports 50hz or 60hz (program adjustable)
11.Able to use ac grid or generator power
12.Built-in anti-dusk kit for harsh environment
13.Optional DC output for DC fan, LED bulb,router and so on
Feature Of Hybrid Solar Inverter
1.Pure Sine Wave Solar Inverter
2.Max 120A MPPT Solar Charger
3.Max 450VDC PV Input
4.High PV input voltage range(120~450VDC)
5.Output power factor1.0
6.Real Hybrid Grid Solar inverter for 48V system
7.Wifi Module for easily connection
8.Efficiency work with or without battery
9.Bundled monitoring & setting software
10.Supports 50hz or 60hz (program adjustable)
11.Able to use ac grid or generator power
12.Built-in anti-dusk kit for harsh environment
13.Optional DC output for DC fan, LED bulb,router and so on
Note:
This is a wide voltage Hybrid Solar inverter, If Solar Inverter without external battery ,The voltage which starts to connect to the solar panel must be above 150V for the inverter to work normally, if with external battery 120V is working.
Question & Answer
Q:Whats the Rated output power ?
A:Its 3600W for Model:BUYIT-3.6KW And 6200W for Model:BUYIT-6.2KW
Q:Whats the max charge currency for battery ?
A:Its 120A
Q:Whats the MAX DC PV Input?
A:Its 450VDC
Q:How many volts of external battery use ?
A:24V for Model :AGH-3.6KW and 48V for AGH-6.2KW
Q:It can support Parallel ?
A:No it can not support .If you need to support Parallel ,Please check our BGH-5KW(Up to 9pcs) And BOH-8KW(Upt to 6pcs)
Q:Whats the warranty?
A:1 Year
Q:If it has Wifi Model ?
A:Yes
Specification Of 3.6KW 6200W Hybrid Solar Inverter
Model | BUYIT-3.6KW | BUYIT-6.2KW |
PHASE | 1-phase | |
MAXIMUM PV INPUT POWER |
6200W | |
RATED OUTPUT POWER | 3600W | 6200W |
MAXIMUM CHARGING POWER | 6200W | |
GRID-TIE OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 120VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5~253VAC | |
Nominal Output Current | 15.7A | 26.1A |
Power Factor |
>0.9 |
|
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 97% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 30A | 40A |
PV INPUT(DC) | ||
Maximum DC Voltage | 500VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 24VDC | 48VDC |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 120VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5~253VAC | |
Nominal Output Current | 15.7A | 26.1A |
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120~140VAC/180VAC | |
Acceptable Input Voltage Range | 90~280VAC or 170~280VAC | |
Maximum AC Input Current | 30A | 40A |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Efficiency(DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | |
Maximum AC Charging Current | 80A | |
Maximum Charging Current | 120A | |
GENERAL | ||
PHYSICAL | ||
Dimension, D*W*H(mm) | 420*310*120 | |
Net Weight(KGS) | 11 | 13 |
INTERFACE | ||
Communication Port | WIFI | |
ENVIRONMENT | ||
Operating Temperature | 0℃~90℃ | |
Storage Temperature | -10℃~50℃ |
Reviews
There are no reviews yet.