1.5KW/2.4KW Solar inverter
BUYIT NM 1.5KW 12V 80A MPPT Built-in Solar Inverter
Feature
Pure sine wave solar inverter
Output power factor 1.0
WIFI & GPRS available for IOS and android
Built-in 80A MPPT solar charger
High PV input voltage range(90~450VDC)
Built-in anti-dusk kit for harsh environment
Smart battery charge design to optimize battery life
Compatible with lithium battery
Solar energy is provided directly to the load first
Model | BUYIT NM-1500W-12V | BUYIT NM-2400W-24V |
RATED POWER | 1500VA/1500W | 3000VA/2400W |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(For Personal Computer) | |
90~280VAC(For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt. Mode) | 230VAC±5% | |
Surge Power | 3000W | 4800W |
Efficiency(Peak)PV to INV. | 97% | |
Efficiency(Peak)Battery to INV. | 93% | |
Transfer Time | 10 ms(For Personal Computers);
20 ms(For Home Appliances) |
|
BATTERY & AC CHARGER | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 33VDC |
Maximum AC Charge Current | 60A | |
SOLAR CHARGE | ||
Maximum PV Array Power | 2000W | 3000W |
MPPT Range at Operating Voltage | 90~430VDC | |
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum Charging Current | 80A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension, D*W*H(mm) | 348*270*95 | |
Net Weight(kgs) | 4 | 5 |
Communication Interface | RS232/GPRS/WIFI | |
OPERATING ENVIRONMENT | ||
HUMIDITY | 5% to 95% Relative Humidity(Non~Condensing) | |
Operating Temperature | 0℃~55℃ | |
Storage Temperature | -15℃~60℃ |
Reviews
There are no reviews yet.