New Product: DC Solar Water Pump Set System
DC Solar Water Pump Set System
Our DC Solar Water Pump Set hold eco-friendly concept by applying direct water drive to pump water which greatly save the cost of system construction, operation and maintenance.
DC Solar Water Pump Set Parameter
Model | Pump(w) | Voltage(Vdc) | Input solar voltgage(Vdc) | Solar panel(w*qty) | Max flow(m³/h) | Max head(m) | Outlet(inch) |
4LSC3.0/30-24/300 | 300 | 24 | 11~55 | 450*1 | 3 | 30 | 1.25″ |
4LSC3.5/50-48/400 | 400 | 48 | 45~150 | 330*2 | 3.5 | 50 | 1.25″ |
4LSC3.5/70-72/600 | 600 | 72 | 60~150 | 330*3 | 3.5 | 70 | 1.25″ |
4LSC3.5/90-96/750 | 750 | 96 | 60~200 | 330*4 | 3.5 | 90 | 1.25″ |
4LSC3.5/120-144/1100 | 1100 | 144 | 90~340 | 330*5 | 3.5 | 120 | 1.25″ |
4LSC4.5/130-192/1500 | 1500 | 192 | 90~430 | 330*6 | 4.5 | 130 | 1.25″ |
4LSC4.5/190-280/2200 | 2200 | 280 | 100~490 | 330*10 | 4.5 | 190 | 1.25″ |
4LSC6.0/30-48/400 | 400 | 48 | 45~150 | 330*2 | 6 | 30 | 1.5″ |
4LSC6.0/40-72/600 | 600 | 72 | 60~150 | 330*3 | 6 | 40 | 1.5″ |
4LSC6.5/55-96/750 | 750 | 96 | 60~200 | 330*4 | 6.5 | 55 | 1.5″ |
4LSC6.5/85-144/1100 | 1100 | 144 | 90~340 | 330*5 | 6.5 | 85 | 1.5″ |
4LSC7.0/110-192/1500 | 1500 | 192 | 90~430 | 330*6 | 7 | 110 | 1.5″ |
4LSC7.5/150-280/2200 | 2200 | 280 | 100~490 | 330*10 | 7.5 | 150 | 1.5″ |
4LSC7.5/210-385/3000 | 3000 | 385 | 100~750 | 330*14 | 7.5 | 210 | 1.5″ |
4LSC9.0/30-72/600 | 600 | 72 | 60~150 | 330*3 | 9 | 30 | 2″ |
4LSC9.0/45-96/750 | 750 | 96 | 60~200 | 330*4 | 9 | 45 | 2″ |
4LSC9.0/65-144/1100 | 1100 | 144 | 90~340 | 330*5 | 9 | 65 | 2″ |
4LSC10.0/95-192/1500 | 1500 | 192 | 90~430 | 330*6 | 10 | 95 | 2″ |
4LSC10.0/130-280/2200 | 2200 | 280 | 100~490 | 330*10 | 10 | 130 | 2″ |
4LSC10.0/170-385/3000 | 3000 | 385 | 100~750 | 330*14 | 10 | 170 | 2″ |
4LSC13.0/30-96/750 | 750 | 96 | 60~200 | 330*4 | 13 | 30 | 2″ |
4LSC14.0/45-144/1100 | 1100 | 144 | 90~340 | 330*5 | 14 | 45 | 2″ |
4LSC14.5/70-192/1500 | 1500 | 192 | 90~430 | 330*6 | 14.5 | 70 | 2″ |
4LSC14.5/100-280/2200 | 2200 | 280 | 100~490 | 330*10 | 14.5 | 100 | 2″ |
4LSC14.5/120-385/3000 | 3000 | 385 | 100~750 | 330*14 | 14.5 | 120 | 2″ |
4LSC20.0/45-192/1500 | 1500 | 192 | 90~430 | 330*6 | 20 | 45 | 2″ |
4LSC20.0/65-280/2200 | 2200 | 280 | 100~490 | 330*10 | 20 | 65 | 2″ |
4LSC20.0/75-385/3000 | 3000 | 385 | 100~750 | 330*14 | 20 | 75 | 2″ |
4LSC30.0/35-280/2200 | 2200 | 280 | 100~490 | 330*10 | 30 | 35 | 2″ |
4LSC30.0/50-385/3000 | 3000 | 385 | 100~750 | 330*14 | 30 | 50 | 2″ |
Equipment info
Solar Panels:
One time investment,lasting more than 25 years
Good low light performance,high conversion rate
High light transmittance,anti-deformation
Anodized thickened aluminum alloy frame,resis-tant to oxidation and corrosion
Solar Pump Inverter:
High-speed high-performance control DSP core control unit
Stable multi-function terminal
Low speed and high torque
Asynchronous motor
Automatic voltage regulator (AVR)function
Multiple fault protection
DC Solar Water Pump:
Permanent magnet DC brushless motor; efficiency improved by 20~30%.
Longer use life than normal electrical AC pump motor.
Stainless steel or brass outlet/connection fitting/oil cylinder base.
High efficiency intelligent MPPT controller makes pump start and stop working automatically.
Overload protection,over current protection,underload protection,under voltage protection, reverse connect protection,thermaI protection,well shortage water protection,soft start.
Controller LED screen displays voltage, current, power, speed RPM, adjusting speed, error code.
Controller waterproofing grade IP54.
Ambient temperature: -15~70 ° C.
Solar Water Pump System Application
OEM or ODM service is available
Package: Export standard package or special package according to customer.